A golden sand beach with blue ocean waves and blue sky base64Hash A golden sand beach with blue ocean waves and blue sky
100 Beaches ranked for Sun, Savings, Setting, and More

The 2026 HomeToGo U.S. Beach Index

© Getty Images / HomeToGo
As spring break arrives and summer is on the horizon, there’s no better time to dive into the best beach destinations in the United States. Whether you’re surfing for savings, sailing towards sunny horizons, or searching for secret shorelines, HomeToGo has combed through the data to bring you a tide-turning ranking of 100 coastal escapes.

The planning that goes into pulling off the perfect beach vacation isn’t a drop in the ocean — it takes a deep dive into all the right factors. This study casts a wide net, ranking destinations based on categories such as accommodation price, hidden gem status, warm weather, visitor satisfaction, and local charm. From wallet-friendly paradises to under-the-radar coves, this ranking serves up insights as to the best spots for every kind of traveler — whether they're looking to make waves with plenty of action or drift away to a peaceful retreat.

Grab the sunscreen, dust off the flip-flops, and get ready to see which locations have earned the top spots in this index, revealing America's ultimate beach destinations for 2026:

Ranked and Revealed:
America's Top Destinations for Beach Breaks in 2026

Rank
Destination
State
Median Nightly Price Per Person
Affordability Score
Hidden Gem Score
Local Secret Score
Temperature Score
Visitor Satisfaction Score
Total Score
#1 Saint Joe Beach FL $93.89 9.01 9.10 9.00 9.39 9.58 46.08
#2 Bethune Beach FL $118.89 8.06 9.65 9.85 9.39 8.75 45.70
#3 Jamaica Beach TX $92.75 9.05 8.05 9.20 9.46 8.75 44.51
#4 Butler Beach FL $101.48 8.72 8.25 7.95 9.23 10.00 44.15
#5 South Bethany Beach DE $98.90 8.82 8.45 9.45 7.79 9.58 44.09
#6 Terramar Beach TX $86.46 9.29 9.40 7.15 9.46 8.75 44.05
#7 Satellite Beach FL $80.24 9.53 8.75 6.30 9.87 9.58 44.03
#8 Shell Beach CA $73.16 9.80 9.60 8.50 7.05 8.75 43.70
#9 Litchfield Beach SC $96.29 8.92 8.35 8.05 8.75 9.58 43.65
#10 Indian Beach NC $161.84 6.43 9.25 9.05 8.65 10.00 43.38
#11 Neptune Beach FL $89.33 9.18 9.30 5.85 9.23 9.58 43.14
#12 Cherry Grove Beach SC $67.85 10.00 6.75 8.85 8.33 9.17 43.10
#13 Brant Beach NJ $156.35 6.64 9.75 9.95 7.88 8.75 42.97
#14 Seabrook Beach NH $125.67 7.80 9.55 9.90 6.47 9.17 42.89
#15 Hillsboro Beach FL $114.46 8.23 10.00 5.30 10.00 9.17 42.70
#16 Henderson Beach FL $138.65 7.31 9.35 7.40 9.39 9.17 42.62
#17 Priscilla Beach MA $137.84 7.34 9.85 10.00 6.67 8.75 42.61
#18 Vilano Beach FL $115.29 8.20 8.55 6.95 9.23 9.58 42.51
#19 Jensen Beach FL $111.41 8.34 8.60 6.40 9.71 9.17 42.22
#20 Monmouth Beach NJ $154.88 6.69 9.95 9.40 7.82 8.33 42.19
#21 Sunset Beach NC $91.45 9.10 6.60 8.10 8.72 9.58 42.10
#22 Navarre Beach FL $108.95 8.44 7.15 7.50 9.42 9.58 42.09
#23 Hallandale Beach FL $105.91 8.55 9.15 5.00 10.00 9.17 41.87
=#24 Kure Beach NC $96.65 8.91 6.75 8.65 7.95 9.58 41.84
=#24 Dune Allen Beach FL $140.70 7.23 8.80 7.25 9.39 9.17 41.84
#26 Mexico Beach FL $92.63 9.06 6.70 8.25 8.97 8.75 41.73
#27 Ormond Beach FL $94.40 8.99 7.85 6.25 9.39 9.17 41.65
#28 Carillon Beach FL $111.71 8.33 7.55 7.90 9.39 8.33 41.50
#29 Melbourne Beach FL $122.43 7.93 8.10 6.00 9.87 9.58 41.48
#30 Blue Mountain Beach FL $115.64 8.18 7.00 7.70 9.39 9.17 41.44
#31 Flagler Beach FL $131.87 7.57 8.20 6.85 9.17 9.58 41.37
#32 Kitty Hawk Beach NC $116.33 8.16 6.80 8.40 8.33 9.58 41.27
#33 Misquamicut State Beach RI $142.49 7.16 8.80 9.80 6.73 8.75 41.24
#34 Redington Shores Beach FL $115.84 8.18 8.15 6.10 9.55 9.17 41.15
#35 Carova Beach NC $158.64 6.55 7.70 8.75 8.08 10.00 41.08
#36 Crystal Beach TX $88.43 9.22 7.75 9.60 9.46 5.00 41.03
#37 Fernandina Beach FL $112.34 8.31 7.30 7.85 8.81 8.75 41.02
#38 Ponte Vedra Beach FL $148.83 6.92 7.80 8.70 9.23 8.33 40.98
#39 Kennebunk Beach ME $142.12 7.18 9.75 9.55 6.35 7.92 40.75
#40 Sagamore Beach MA $127.74 7.72 9.15 8.35 6.41 8.75 40.38
#41 Topsail Beach NC $121.78 7.95 6.30 8.00 8.53 9.58 40.36
#42 Pass-a-Grille Beach FL $142.78 7.15 7.95 6.20 9.46 9.58 40.34
#43 Popham Beach ME $155.96 6.65 9.90 8.45 6.15 9.17 40.32
#44 Inlet Beach FL $128.62 7.69 7.20 6.35 9.39 9.58 40.21
#45 Holden Beach NC $123.90 7.87 5.60 8.65 8.81 9.17 40.10
#46 Salisbury Beach MA $129.33 7.66 8.20 9.15 6.67 8.33 40.01
#47 Edisto Beach SC $116.82 8.14 6.15 8.55 9.10 7.92 39.86
#48 Goose Rocks Beach ME $160.01 6.50 8.70 9.10 6.35 9.17 39.82
#49 Vero Beach FL $125.67 7.80 7.95 5.95 9.78 8.33 39.81
#50 Surfside Beach SC $94.11 9.00 5.85 8.25 9.13 7.50 39.73
=#51 Santa Rosa Beach FL $122.96 7.91 5.65 7.50 9.49 9.17 39.72
=#51 Panama City Beach FL $93.31 9.03 5.00 7.55 9.39 8.75 39.72
#53 Old Silver Beach MA $103.05 8.66 9.80 5.65 6.41 9.17 39.69
#54 Diamond Beach NJ $144.35 7.09 8.65 9.80 7.69 6.25 39.48
#55 Pensacola Beach FL $120.87 7.99 5.10 7.60 9.55 9.17 39.41
#56 Avila Beach CA $175.53 5.91 8.95 7.90 7.05 9.58 39.39
#57 Seagrove Beach FL $156.94 6.61 6.45 7.10 9.55 9.58 39.29
#58 North Redington Beach FL $152.81 6.77 9.05 5.45 9.68 8.33 39.28
#59 Imperial Beach CA $89.68 9.17 9.35 5.75 6.60 8.33 39.20
#60 Wrightsville Beach NC $131.06 7.60 6.50 7.75 8.56 8.75 39.16
#61 New Smyrna Beach FL $125.67 7.80 6.45 6.60 9.41 8.75 39.01
#62 Belleair Beach FL $164.61 6.32 9.45 5.55 9.68 7.92 38.92
#63 Hampton Beach NH $127.32 7.74 6.45 8.95 6.47 9.17 38.78
#64 Indian Rocks Beach FL $124.49 7.85 5.90 6.05 9.23 9.58 38.61
#65 Saint Pete Beach FL $117.21 8.12 6.00 5.70 9.58 9.17 38.57
#66 Gold Beach OR $87.08 9.27 8.90 7.30 5.16 7.92 38.55
#67 Grayton Beach FL $158.85 6.54 7.10 6.75 9.39 8.75 38.53
#68 Miramar Beach FL $112.40 8.31 5.15 7.10 9.55 8.33 38.44
#69 Ocean Isle Beach NC $109.74 8.41 5.50 8.60 8.72 7.08 38.31
#70 Cocoa Beach FL $107.38 8.50 6.30 6.15 9.79 7.50 38.24
#71 Orange Beach AL $104.73 8.60 5.35 7.65 9.55 7.08 38.23
#72 Fort Walton Beach FL $96.67 8.90 5.75 7.00 9.49 7.08 38.22
#73 Clearwater Beach FL $107.97 8.48 5.55 5.80 9.58 8.75 38.16
#74 Holmes Beach FL $160.63 6.47 6.95 5.50 9.55 9.58 38.05
#75 Daytona Beach FL $114.46 8.23 6.10 6.35 9.41 7.92 38.01
#76 Dillon Beach CA $138.06 7.33 8.65 8.90 5.61 7.50 37.99
#77 Long Sands Beach ME $165.20 6.30 7.05 9.30 6.15 9.17 37.97
#78 Point Pleasant Beach NJ $174.99 5.93 7.40 9.25 7.88 7.50 37.96
#79 North Topsail Beach NC $117.37 8.12 6.40 7.35 8.56 7.50 37.93
#80 Bradenton Beach FL $171.69 6.05 7.40 5.95 9.76 8.75 37.91
#81 Madeira Beach FL $136.88 7.38 6.50 5.60 9.39 8.75 37.62
#82 Daytona Beach Shores FL $109.01 8.44 8.00 6.55 9.58 5.00 37.57
#83 Bradley Beach NJ $187.82 5.44 9.20 9.05 7.82 5.83 37.34
#84 Virginia Beach VA $127.44 7.74 5.20 8.20 8.21 7.92 37.27
#85 North Myrtle Beach SC $79.85 9.54 5.15 8.15 8.57 5.83 37.24
#86 Pismo Beach CA $183.34 5.61 7.90 7.20 6.76 9.58 37.05
#87 Hermosa Beach CA $156.20 6.64 8.40 5.20 6.79 10.00 37.03
#88 Vanderbilt Beach FL $199.42 5.00 9.00 5.20 10.00 7.50 36.70
#89 Key Colony Beach FL $165.20 6.30 7.50 5.60 9.79 7.50 36.69
#90 Old Orchard Beach ME $128.62 7.69 6.25 8.80 6.79 7.08 36.61
#91 Huntington Beach CA $148.09 6.95 7.35 5.90 6.96 9.17 36.33
#92 Miami Beach FL $131.28 7.59 6.65 5.15 9.84 7.08 36.31
#93 Fort Myers Beach FL $144.55 7.09 5.95 5.35 9.87 7.92 36.18
#94 Folly Beach SC $154.07 6.72 5.45 7.80 8.67 7.50 36.14
#95 Mission Beach CA $132.85 7.53 6.90 7.05 6.60 7.92 36.00
#96 Cannon Beach OR $144.09 7.10 7.25 6.45 5.00 10.00 35.80
#97 Manhattan Beach CA $169.21 6.15 8.30 5.05 6.79 8.75 35.04
#98 Newport Beach CA $142.78 7.15 6.00 6.70 6.38 8.75 34.98
#99 Laguna Beach CA $193.52 5.22 7.45 5.25 7.02 9.17 34.11
#100 Venice Beach CA $119.18 8.05 8.45 5.10 6.86 5.42 33.88

Mapped: The Ranking of 100 U.S. Beaches for 2026 Vacations

Learn More about the Top Five U.S. Beaches
According to the 2026 Ranking
:

1. Saint Joe Beach, Florida

Located on Florida’s Gulf Coast, Saint Joe Beach stretches out in a west-facing sweep of pale sand just minutes from Port St. Joe. Clearly marked public access points make the shoreline easy to reach, with space for paddling and swimming, plus scenic views across St. Joseph Bay to T. H. Stone Memorial St. Joseph Peninsula State Park.

Median nightly price per person for vacation accommodation in 2026: $93.89

2. Bethune Beach, Florida

Situated at the southern end of New Smyrna Beach, Bethune Beach sits just north of the Canaveral National Seashore. This Atlantic-facing stretch is known among surfers for handling stronger south swells, while Mary McLeod Bethune Beach Park provides a central gathering point and reinforces the area’s relaxed, family-oriented character.

Median nightly price per person for vacation accommodation in 2026: $118.89

3. Jamaica Beach, Texas

A wide stretch of Gulf shoreline, Jamaica Beach is perched on the western end of Galveston Island. Covering just under a square mile, this small coastal community moves at an easy island pace, offering quieter sands than busier parts of Galveston and space for beachcombing, sunbathing, kayaking, and paddleboarding.

Median nightly price per person for vacation accommodation in 2026: $92.75

4. Butler Beach, Florida

On Anastasia Island, Butler Beach offers a wide stretch of golden Atlantic sand, with nearby practical visitor facilities — such as picnic pavilions, grills, and free parking â€” making it easy to settle in for the day. The shoreline also holds an important place in the Civil Rights Movement, adding historical significance to this picturesque coastal setting.

Median nightly price per person for vacation accommodation in 2026: $101.48

5. South Bethany Beach, Delaware

This destination offers a wide, well-kept stretch of sand with lifeguards on duty during summer. The town is equally defined by its bayside waterways: a vast network of canals, offering plenty of outdoor activities. Together, the ocean beach and quiet back bays give the area a relaxed setting for unwinding with kayaking, boating, fishing, and more.

Median nightly price per person for vacation accommodation in 2026: $98.90

Methodology: How This Guide Was Produced

Exclusive internal HomeToGo search data was used to collate a list of U.S. beach destinations with notable recorded traveler demand for 2026. A shortlist of 100 destinations in which the median price per person for vacation accommodation was less than $200 per night was then created. In order to rank these beach destinations, five data points were researched: the search volume for vacations in the area, the median nightly price for accommodation, average high temperatures, average visitor satisfaction, and the average distance traveled by vacationers to reach each destination. After obtaining the raw data, each data point was assigned a representative numerical value between 5 and 10, with 5 representing the lowest data point and 10 representing the highest data point. The hypothetical "perfect score" would be 50 out of 50. The following equation was used in order to calculate this for each factor:

Score(i) = 5 Â· (x(i) - xmin ) / (xmax - xmin ) + 5

Affordability Score: Exclusive internal HomeToGo price data was used to find the median cost per night per person for vacation accommodations in the area during 2026. The area with the lowest median nightly price for vacation accommodations was awarded a maximum score of 10, and the remaining locations were awarded a score of 5 or higher. Prices are subject to change.

Hidden Gem Score: Exclusive internal HomeToGo demand data was used to find the search volume for stays with a check-in date during 2026 in each destination. The area with the lowest search volume was awarded a maximum score of 10, and the remaining locations were awarded a score of 5 or higher.

Local Secret Score: Exclusive internal HomeToGo demand data was used to find the average distance in miles traveled by vacationers to reach each destination, based on searches for accommodation in the area with a check-in date during 2026, to ascertain each area's status as an under-the-radar regional gem. The location with the shortest average distance traveled by visitors was awarded a maximum score of 10, and the remaining locations were awarded a score of 5 or higher.

Temperature Score: Statistics from sources such as the National Oceanic and Atmospheric Administration (NOAA) were used to find the average high temperatures across April – September (°F) for each destination. The location with the highest average temperature was awarded a maximum score of 10, and the remaining areas were awarded a score of 5 or higher.

Visitor Satisfaction Score: Data from review sources such as Google, Tripadvisor, Yelp, and Facebook was used to determine the average visitor rating out of five for each destination. The location with the highest visitor rating was awarded a maximum score of 10, and the remaining areas were awarded a score of 5 or higher.

image-tag