A green-blue lake in front of a grey rock formation under a bright but cloudy sky base64Hash A green-blue lake in front of a grey rock formation under a bright but cloudy sky
Adventure made affordable: America’s wild beauty on a budget

The 2026 HomeToGo State Park Index

Dreaming of a vacation that’s big on natural beauty and outdoor fun, but easy on the wallet? The HomeToGo 2026 State Park Index reveals and ranks the 150 most affordable options for superb state park stays in the USA.

Shortlisted for their great-value nearby accommodation options, these state parks are scored according to factors such as size, trails, wildlife, scenic wow-factor, and their likelihood to help visitors to savor some solitude. The result is a definitive guide to America’s most spectacular outdoor getaways that won’t drain your vacation budget.

From the towering old-growth trees of Humboldt Redwoods in the west to the mountain pass of Franconia Notch in the east, and from the dramatic Lake Superior shoreline of Tettegouche in the north to the turquoise waters of Bahia Honda in the south, the 2026 State Park Index is full of inspiration for every kind of escape into nature.

Whether it's for a break nearby, or a spanning road trip to a superlative stay, it's time to pack in, pack out, and get ready to be inspired by the 2026 State Park Index!

Ranked: America's Best State Parks for Great-Value Stays

Rank
State Park
State
Median Price Per Night*
Afford- ability Score
Visitor Satis- faction Score
Scenic Score
Hidden Gem Score
Size Score
Trails Score
Wildlife Score
Travel Draw Score
Rising Star Score
Total Score
#1 Humboldt Redwoods CA $65.92 8.73 10.00 9.40 8.05 9.91 9.84 9.92 9.77 6.92 82.54
#2 Valley of Fire NV $91.20 7.88 9.17 9.58 7.46 9.84 8.67 9.40 9.99 8.43 80.42
#3 Custer SD $102.03 7.51 9.17 10.00 6.31 10.00 9.84 9.87 9.52 8.19 80.41
#4 Silver Falls OR $84.93 8.09 10.00 9.60 5.50 9.24 8.87 9.55 9.49 9.79 80.13
#5 Oak Mountain AL $68.21 8.65 9.17 8.53 9.65 9.39 9.84 5.90 9.39 9.34 79.86
#6 Franconia Notch NH $50.32 9.26 9.17 9.07 7.57 9.13 10.00 8.33 9.34 7.66 79.53
#7 State Forest CO $106.13 7.38 8.33 9.98 9.82 9.99 9.03 8.87 9.73 6.36 79.49
#8 Itasca MN $91.31 7.88 10.00 8.95 7.89 9.78 7.74 7.92 9.28 8.95 78.39
#9 Gulf AL $98.47 7.63 8.33 9.72 7.28 9.06 9.19 10.00 8.97 7.71 77.89
#10 Tahquamenon Falls MI $36.20 9.73 9.17 8.59 8.80 9.88 7.58 9.33 9.04 5.31 77.43
#11 Letchworth NY $129.50 6.59 10.00 9.88 5.63 9.52 9.68 9.79 8.70 7.62 77.41
#12 Mount Mitchell NC $104.03 7.45 10.00 8.00 7.77 7.73 7.26 9.12 9.68 9.73 76.74
#13 Cook Forest PA $47.88 9.34 10.00 7.64 7.39 9.20 8.39 8.61 8.83 6.97 76.37
#14 Palo Duro Canyon TX $112.29 7.17 9.17 9.08 6.67 9.73 9.68 9.84 8.64 6.31 76.29
#15 Grayson Highlands VA $98.23 7.64 10.00 8.82 9.65 8.86 9.84 6.88 8.35 5.99 76.03
#16 Ohiopyle PA $95.60 7.73 9.17 9.19 6.21 9.66 8.87 9.75 6.16 8.63 75.37
#17 Blackwater Falls WV $74.39 8.45 9.17 9.22 6.59 7.97 9.03 9.48 7.65 7.80 75.36
#18 Jay Cooke MN $142.50 6.15 10.00 8.50 8.80 9.22 8.23 9.04 8.66 6.72 75.32
#19 Starved Rock IL $64.41 8.78 8.33 9.68 6.06 8.17 8.06 9.44 7.59 8.38 74.49
#20 Hanging Rock NC $92.72 7.83 9.17 8.94 8.57 9.23 9.52 7.44 7.22 6.46 74.38
#21 Pedernales Falls TX $65.69 8.74 8.33 9.05 8.48 8.95 8.71 8.46 7.08 6.41 74.21
#22 Bennett Spring MO $68.97 8.63 9.17 6.81 9.03 8.54 5.81 8.77 7.76 9.54 74.06
#23 Petit Jean AR $43.75 9.48 10.00 9.13 6.27 8.20 6.94 9.17 7.62 7.02 73.83
#24 Worlds End PA $41.66 9.55 10.00 9.02 8.57 6.69 7.74 8.44 7.27 6.34 73.62
#25 Cumberland Mountain TN $52.21 9.19 8.33 8.25 6.79 7.54 6.29 8.23 9.37 9.57 73.56
#26 Lake Murray OK $38.33 9.66 7.50 6.58 8.66 9.42 6.29 8.75 8.34 8.33 73.53
#27 Tettegouche MN $160.36 5.55 10.00 8.73 9.49 9.26 7.10 8.26 8.05 6.99 73.43
#28 Hunting Island SC $89.49 7.94 8.33 8.96 8.73 8.93 6.29 8.58 8.41 7.04 73.21
#29 Honeymoon Island FL $78.38 8.31 8.33 8.77 6.79 8.29 5.48 8.68 9.38 9.16 73.19
=#30 Hocking Hills OH $94.05 7.78 9.17 9.57 5.58 7.96 8.39 9.98 7.64 7.09 73.16
=#30 Brown County IN $168.72 5.27 9.17 9.03 8.57 9.56 9.84 7.65 6.75 7.32 73.16
#32 Monte Sano AL $87.21 8.01 9.17 7.38 8.05 7.85 9.84 7.94 5.58 9.31 73.13
#33 Promised Land PA $49.18 9.29 8.33 8.39 7.13 8.38 7.74 7.47 8.26 7.93 72.92
#34 Pere Marquette IL $74.67 8.44 8.33 8.50 7.68 9.18 6.77 6.74 8.13 9.12 72.89
#35 Turkey Run IN $49.59 9.28 9.17 8.86 9.37 7.99 7.42 8.21 6.55 5.95 72.80
#36 Cloudland Canyon GA $112.01 7.18 9.17 8.46 8.27 8.60 7.74 8.40 8.00 6.90 72.72
#37 Cape Henlopen DE $91.06 7.88 9.17 9.21 6.11 8.93 6.13 7.33 8.42 9.36 72.54
#38 Gooseberry Falls MN $110.20 7.24 10.00 8.91 7.46 7.51 5.65 8.90 7.95 8.89 72.51
#39 Susquehanna PA $64.77 8.77 8.33 8.92 7.96 5.01 7.26 7.28 9.50 9.42 72.45
#40 Roaring River MO $95.19 7.74 9.17 8.14 9.49 8.81 6.13 8.85 7.49 6.62 72.44
#41 Ponderosa ID $84.93 8.09 9.17 7.54 9.15 7.46 6.77 6.15 9.86 8.00 72.19
#42 Blue Spring FL $88.92 7.96 9.17 8.43 6.54 8.14 5.81 9.23 10.00 6.83 72.11
#43 Garner TX $80.28 8.25 8.33 9.44 7.32 7.56 7.90 8.19 7.94 7.16 72.09
#44 Black Moshannon PA $80.09 8.25 8.33 7.10 7.46 8.57 6.77 8.05 8.29 9.18 72.00
#45 Devil's Den AR $152.76 5.81 9.17 7.19 8.94 8.10 6.94 9.20 7.92 8.69 71.96
#46 Emerald Bay CA $141.36 6.19 9.17 8.14 7.39 7.49 6.13 8.80 9.83 8.79 71.93
#47 Devil's Lake WI $97.55 7.67 9.17 9.00 6.42 9.25 8.23 7.38 7.43 7.25 71.80
#48 First Landing VA $123.12 6.80 8.33 9.18 9.15 8.32 7.74 9.73 6.21 6.21 71.67
#49 Bald Eagle PA $90.06 7.92 8.33 9.53 8.05 9.03 5.97 7.63 7.52 7.64 71.62
#50 Presque Isle PA $70.68 8.57 9.17 9.38 5.38 8.46 6.29 9.63 6.68 7.78 71.34
#51 Codorus PA $115.71 7.05 8.33 8.48 7.77 8.57 5.81 8.71 8.45 8.15 71.32
#52 Ha Ha Tonka MO $145.35 6.06 9.17 8.48 9.37 8.72 7.26 9.01 8.20 5.00 71.27
#53 Moraine PA $119.70 6.92 8.33 9.50 6.37 9.59 8.39 7.21 7.35 7.45 71.11
#54 Grandfather Mountain NC $176.70 5.00 9.17 7.08 8.48 8.05 7.10 9.61 8.11 8.50 71.10
#55 Rocky Gap MD $67.36 8.68 7.50 9.56 6.75 8.38 5.97 9.07 6.27 8.75 70.93
#56 Guadalupe River TX $65.55 8.74 8.33 7.55 5.60 7.68 6.94 9.36 8.07 8.61 70.88
#57 Niagara Falls NY $49.09 9.30 9.17 9.76 6.31 6.37 5.48 7.42 9.20 7.85 70.86
#58 Palouse Falls WA $59.00 8.96 8.33 7.51 9.15 5.66 5.32 7.53 9.89 8.41 70.76
#59 Indiana Dunes IN $92.47 7.84 8.33 8.68 5.53 7.88 7.74 9.82 7.42 7.44 70.68
#60 Colorado Bend TX $118.35 6.96 8.33 8.52 9.65 8.98 7.90 7.51 6.37 6.23 70.45
#61 Lake James NC $81.93 8.19 8.33 7.54 6.51 8.71 6.94 7.79 8.44 7.95 70.40
#62 Maumee Bay OH $89.94 7.92 8.33 8.36 6.85 7.31 5.81 8.02 9.84 7.90 70.34
#63 Myrtle Beach SC $86.98 8.02 8.33 7.98 8.05 6.13 5.48 9.46 8.91 7.87 70.23
#64 Hueston Woods OH $64.60 8.77 7.50 8.21 8.48 8.63 7.90 9.28 5.42 6.01 70.20
#65 John Bryan OH $94.62 7.76 9.17 8.88 7.57 6.67 6.13 7.97 8.52 7.23 69.90
#66 Sebastian Inlet FL $117.42 7.00 8.33 7.34 6.92 6.94 5.65 9.25 9.23 9.21 69.87
#67 Montauk MO $168.15 5.29 8.33 8.32 6.62 8.34 5.32 8.95 8.80 9.66 69.63
#68 Mohican OH $134.52 6.42 9.17 8.44 5.73 7.07 7.74 9.53 6.65 8.85 69.60
#69 Shades IN $100.89 7.55 9.17 8.96 9.27 8.41 7.10 7.76 5.36 5.94 69.52
#70 Buck Creek OH $45.98 9.40 7.50 7.24 8.94 8.78 5.81 9.09 6.91 5.82 69.49
#71 Bogue Chitto LA $112.29 7.17 8.33 6.16 9.37 8.12 6.13 6.85 9.95 7.36 69.44
#72 Nockamixon PA $85.50 8.07 8.33 7.42 8.94 8.97 6.94 8.13 5.12 7.49 69.41
#73 Potato Creek IN $48.86 9.30 8.33 6.77 7.57 8.74 6.45 7.07 6.84 8.30 69.37
#74 Prince Gallitzin PA $67.64 8.67 8.33 6.32 7.03 9.09 6.61 8.42 6.38 8.48 69.33
#75 Bicentennial Capitol Mall TN $97.66 7.66 8.33 6.33 9.65 5.00 5.16 7.36 9.54 10.00 69.03
#76 Pymatuning OH $46.67 9.38 8.33 7.76 5.90 9.68 6.77 6.20 7.47 7.39 68.88
#77 Hammonasset Beach CT $95.19 7.74 7.50 9.42 6.92 6.91 5.81 7.87 8.43 8.25 68.85
#78 Bahia Honda FL $121.03 6.87 7.50 9.51 8.48 6.42 5.16 8.54 9.87 6.49 68.84
#79 Salt Fork OH $143.64 6.11 8.33 7.22 7.16 9.60 7.26 8.82 6.98 7.34 68.82
#80 Alum Creek OH $88.46 7.97 8.33 8.84 8.94 8.88 7.42 5.57 6.59 6.26 68.80
#81 Tims Ford TN $82.46 8.17 8.33 6.52 7.89 8.60 6.29 7.17 5.92 9.88 68.77
#82 Lake Hope OH $86.26 8.05 7.50 7.90 7.28 8.35 7.42 6.68 6.66 8.87 68.71
#83 Lincoln IN $86.36 8.04 8.33 9.78 8.66 7.55 5.81 5.82 7.56 7.13 68.68
#84 Spring Mill IN $74.23 8.45 9.17 9.33 9.15 7.33 6.13 6.78 7.02 5.20 68.56
#85 Babcock WV $152.76 5.81 9.17 8.51 7.68 8.82 6.77 8.63 6.38 6.70 68.47
=#86 Anastasia FL $152.19 5.83 9.17 8.03 9.65 7.49 5.65 7.49 9.09 5.80 68.20
=#86 Beavers Bend OK $91.04 7.88 9.17 7.56 6.44 8.59 6.77 7.85 7.17 6.77 68.20
#88 Caddo Lake TX $39.52 9.62 8.33 7.70 7.68 6.35 5.48 7.74 8.99 6.16 68.05
#89 Burgess Falls TN $90.63 7.90 9.17 7.47 9.37 6.12 5.32 8.29 8.73 5.63 68.00
#90 Lake of the Ozarks MO $90.96 7.89 8.33 7.36 5.00 9.60 7.42 5.72 8.48 8.08 67.88
#91 Green Lakes NY $152.76 5.81 9.17 7.82 6.62 7.71 7.58 7.12 8.47 7.55 67.85
#92 Swallow Falls MD $78.66 8.30 9.17 8.38 7.96 6.04 5.32 8.10 6.40 8.11 67.78
#93 Red Top Mountain GA $74.10 8.45 8.33 6.67 8.35 7.57 6.13 8.38 8.17 5.67 67.72
#94 North Toledo Bend LA $79.33 8.28 8.33 5.57 9.15 6.86 5.32 5.79 9.37 8.92 67.59
#95 New Germany MD $60.50 8.91 8.33 8.42 5.97 6.33 5.48 7.61 6.49 9.94 67.48
#96 Jones Beach NY $81.44 8.21 7.50 8.34 5.85 8.01 5.48 8.49 7.18 8.27 67.33
#97 Deep Creek Lake MD $68.82 8.63 8.33 7.73 5.67 7.59 6.29 6.99 7.23 8.82 67.28
#98 Lake Norman NC $135.66 6.38 8.33 6.87 8.35 7.69 6.45 7.81 7.19 8.17 67.24
#99 Lake Catherine AR $85.50 8.07 8.33 6.96 6.19 7.90 5.65 6.56 8.16 9.24 67.06
#100 Pokagon IN $67.83 8.67 8.33 7.62 6.72 7.22 6.77 5.90 6.37 9.45 67.05
#101 Grayton Beach FL $153.46 5.78 9.17 7.64 7.68 7.74 5.48 6.52 8.31 8.67 66.99
#102 Parvin NJ $46.36 9.39 6.67 7.57 9.15 7.79 5.81 8.98 5.00 6.58 66.94
#103 Ichetucknee Springs FL $152.76 5.81 9.17 7.69 9.15 7.91 5.48 8.92 6.53 6.07 66.73
#104 Galveston Island TX $117.99 6.98 7.50 7.27 8.05 7.75 6.13 7.56 9.28 6.19 66.71
#105 Dillon OH $58.71 8.97 5.83 7.44 8.48 7.94 5.48 6.33 8.92 7.30 66.69
#106 Kohler-Andrae WI $92.91 7.82 9.17 7.67 8.80 6.96 5.81 6.97 7.89 5.52 66.61
#107 Reelfoot Lake TN $41.06 9.57 8.33 6.89 7.82 6.08 6.13 7.67 7.34 6.65 66.48
#108 Warren Dunes MI $80.09 8.25 8.33 8.18 5.35 7.70 5.97 6.47 7.75 8.46 66.46
#109 Caesar Creek OH $87.21 8.01 7.50 8.17 6.67 8.70 5.00 7.10 8.82 6.13 66.10
#110 Mississippi Palisades IL $94.91 7.75 8.33 7.06 9.49 8.10 5.97 6.63 6.14 6.60 66.07
#111 Island Beach NJ $119.10 6.94 8.33 9.39 8.41 8.39 5.32 7.19 5.53 6.55 66.05
#112 Silver Lake MI $125.40 6.73 8.33 8.24 6.98 8.34 5.16 5.62 7.12 9.47 65.99
#113 Delaware Seashore DE $94.85 7.76 7.50 7.40 8.27 8.29 5.00 6.35 6.29 9.02 65.88
#114 Smith Mountain Lake VA $72.81 8.50 8.33 7.85 5.41 7.21 6.13 6.03 6.76 9.51 65.73
#115 Possum Kingdom TX $85.50 8.07 7.50 6.25 7.82 7.48 5.65 6.71 7.04 9.07 65.59
#116 Platte River NE $79.12 8.29 8.33 8.23 8.35 6.27 6.45 6.83 5.19 7.59 65.53
#117 Lake Fort Smith AR $46.55 9.38 8.33 6.29 10.00 6.05 5.81 6.81 7.32 5.48 65.47
#118 Lake Texoma OK $59.80 8.94 6.67 6.39 8.19 7.66 5.16 5.00 7.83 9.59 65.43
=#119 St. Andrews FL $143.26 6.13 9.17 8.22 6.25 7.13 5.32 7.14 8.82 7.18 65.36
=#119 Sand Hollow UT $86.93 8.02 7.50 6.73 6.56 9.65 5.00 6.07 8.76 7.07 65.36
#121 Whitewater Memorial IN $69.43 8.61 7.50 6.43 9.03 7.52 5.81 6.66 5.85 7.82 65.23
#122 Claytor Lake VA $102.60 7.50 8.33 7.63 5.92 6.28 5.65 7.70 7.14 9.00 65.15
#123 Topsail Hill Preserve FL $114.00 7.11 9.17 6.45 7.35 7.50 5.65 7.26 8.46 6.10 65.05
#124 Lake Anna VA $95.86 7.72 6.67 7.02 6.47 8.43 6.13 6.54 6.67 9.29 64.94
#125 Black Mesa OK $52.73 9.17 7.50 5.60 5.78 7.69 5.16 7.58 8.51 7.76 64.75
#126 Henderson Beach FL $133.95 6.44 9.17 6.86 5.29 5.94 5.32 6.92 9.01 9.70 64.65
#127 Pickwick Landing TN $124.26 6.77 7.50 5.94 8.80 7.40 5.16 6.40 7.86 8.72 64.55
#128 Paris Landing TN $71.63 8.54 7.50 6.55 6.35 6.79 5.16 5.75 8.56 9.27 64.47
#129 Crater of Diamonds AR $42.56 9.52 6.67 6.68 8.35 6.87 5.65 6.07 9.40 5.17 64.38
#130 Rainbow Springs FL $78.28 8.31 8.33 7.68 6.13 7.42 5.16 7.99 6.88 6.28 64.18
#131 Greenbrier MD $105.04 7.41 6.67 7.88 7.46 7.38 5.97 7.90 6.15 6.95 63.77
#132 Hammocks Beach NC $174.42 5.08 8.33 7.21 7.00 7.47 5.97 6.27 7.85 8.57 63.75
#133 Indian Lake OH $104.31 7.44 7.50 8.89 6.95 6.72 5.48 5.38 9.35 5.88 63.59
#134 Lake D'Arbonne LA $45.66 9.41 7.50 5.00 8.80 6.57 5.32 5.49 9.29 5.55 62.93
#135 Clarkco MS $44.46 9.45 7.50 6.00 6.17 6.76 5.65 5.00 8.09 8.04 62.66
#136 Balmorhea TX $103.17 7.48 7.50 7.08 7.10 5.68 5.16 8.51 8.39 5.71 62.61
=#137 Shakamak IN $129.68 6.58 8.33 6.21 7.77 7.56 5.81 7.24 6.24 6.68 62.42
=#137 Cherry Springs PA $73.61 8.47 9.17 7.75 6.88 5.48 5.16 6.43 6.57 6.51 62.42
#139 Paul B. Johnson MS $28.22 10.00 6.67 6.36 6.08 6.74 5.16 5.97 7.25 7.68 61.91
#140 Tuttle Creek KS $91.20 7.88 6.67 6.10 7.22 7.13 5.48 5.53 7.96 7.73 61.70
#141 Devil's Fork SC $168.15 5.29 8.33 6.61 5.99 6.53 5.16 7.01 8.19 8.54 61.65
#142 Keith J. Charters Traverse City MI $149.91 5.90 6.67 8.50 5.55 5.20 5.16 6.24 9.26 8.98 61.46
#143 Lakeport MI $76.38 8.38 8.33 5.87 7.51 6.48 5.16 5.31 6.37 7.27 60.68
#144 Grand Haven MI $118.42 6.96 8.33 7.91 7.28 5.21 5.16 5.79 7.45 6.53 60.62
#145 Tombigbee MS $72.96 8.49 6.67 5.40 7.62 6.30 5.97 5.94 7.55 6.04 59.98
#146 Jimmie Davis LA $76.95 8.36 8.33 5.64 6.49 6.10 5.16 5.00 8.01 6.74 59.83
#147 Roosevelt MS $175.56 5.04 5.83 9.34 8.05 6.46 5.81 6.00 7.29 5.91 59.73
#148 Weeki Wachee Springs FL $76.10 8.39 6.67 6.50 5.81 6.44 5.16 6.90 5.78 7.53 59.18
#149 Wall Doxey MS $96.52 7.70 5.00 5.70 7.57 6.82 5.16 5.66 6.78 6.44 56.83
#150 J. P. Coleman MS $104.03 7.45 6.67 5.74 6.40 6.51 5.00 5.62 6.02 5.76 55.17

*The median price per person per night for vacation accommodation in the vicinity of each park via HomeToGo during 2026.

The 150 Most Affordable State Park Stays in the U.S., Mapped

Valley of Fire State Park, Nevada

More About
The 5 Top-Rated State Parks

1. Humboldt Redwoods State Park, California

Don't miss: Driving the 32-mile Avenue of the Giants through the world's largest remaining old-growth redwood forest.

2. Valley of Fire State Park, Nevada

Don't miss: Fire Wave's captivating swirling sandstone or the ancient petroglyphs carved into Atlatl Rock.

3. Custer State Park, South Dakota

Don't miss: The Wildlife Loop Road for sightings of bison, elk, and pronghorn, then Needles Highway for striking granite spires.

4. Silver Falls State Park, Oregon

Don't miss: The Trail of Ten Falls, where the looping path passes behind several of the park's best-known majestic waterfalls.

5. Oak Mountain State Park, Alabama

Don't miss: The stunning panoramic views from King’s Chair, looking out across Oak Mountain State Park’s lush forested landscape. 

Silver Falls State Park, Oregon

Methodology: How This Guide Was Produced

HomeToGo price data was used to compile a shortlist of the 150 state parks in the United States with the lowest median nightly cost per person for vacation accommodation for stays with a check-in date during 2026. In order to rank these state parks, nine data points were researched: the median nightly cost per person for vacation accommodation, the average visitor rating, scenic appeal, the search volume for vacation rental stays in the area, the size of each state park, the number of trails in each location, the number of wildlife species in each destination, the average distance traveled to reach each park, and each park's year-over-year search trend. After obtaining the raw data, each data point was assigned a representative numerical value between 5 and 10, with 5 representing the lowest data point and 10 representing the highest data point. The hypothetical "perfect score" would be 90 out of 90. The following equation was used in order to calculate this for every factor:

Score(i) = 5 Â· (x(i) - xmin ) / (xmax - xmin ) + 5

Affordability Score: Exclusive internal HomeToGo cost data was used to find the median nightly price per person for vacation accommodation in the vicinity of each park with a check-in date during 2026. The area with the lowest median nightly price per person was awarded a maximum score of 10, and the remaining locations were awarded a score of 5 or higher.

Visitor Satisfaction Score: Data from review sources such as Google and Tripadvisor was used to determine the average visitor rating out of five for each destination. The location with the highest visitor rating was awarded a maximum score of 10, and the remaining areas were awarded a score of 5 or higher.

Scenic Score: Flickr was used to find the number of photographs featuring each state park as the subject. The most frequently photographed destination was given a score of 10, and the remaining areas were awarded a score of 5 or higher.

Hidden Gem Score: Exclusive internal HomeToGo demand data was used to find the search volume for vacation rental stays in the vicinity of each park with a check-in date during summer 2026. The area with the lowest search volume was awarded a maximum score of 10, and the remaining locations were awarded a score of 5 or higher.

Size Score: The size of each state park was identified using official sources such as park websites. The largest park was awarded a maximum score of 10, and the remaining locations were awarded a score of 5 or higher.

Trails Score: Data from AllTrails was used to calculate the total number of recorded walking trails in each state park. The area with the highest number of trails was awarded a maximum score of 10, and the remaining areas were awarded a score of 5 or higher.

Wildlife Score: Information from iNaturalist was used to pinpoint the number of observed species in each park. The area with the most species was given a score of 10, and the remaining areas were awarded a score of 5 or higher.

Travel Draw Score: Exclusive internal HomeToGo search data was used to find the average distance traveled by domestic U.S. vacationers to reach each state park. The destination with the greatest average distance traveled was awarded a maximum score of 10, and the remaining areas were awarded a score of 5 or higher.

Rising Star Score: Exclusive internal HomeToGo demand data was used to find the search volume for vacation home stays during summer 2026 in comparison to the same period in 2025 for each destination. The destination with the largest year-on-year percentage increase in search volume was awarded a maximum score of 10, and the remaining locations were awarded a score of 5 or higher.

Data was collected in June and July 2026, and is subject to change.

image-tag