The One-Tank Travel Index - HomeToGo base64Hash The One-Tank Travel Index - HomeToGo
Discover drive-to destinations for smarter summer trips

The One-Tank Travel Index

One-tank travel is this summer’s smarter way to get away: road trips to standout destinations that can typically be reached on a single tank of gas. With concerns around fuel prices continuing to shape vacation planning, HomeToGo created the One-Tank Travel Index to help travelers discover high-value escapes closer to home — without the added costs or hassle that can come with longer journeys.

Powered by HomeToGo’s extensive traveler search and pricing data, the One-Tank Travel Index was developed to identify destinations that strike a strong balance between affordability, vacation appeal, and driving convenience. Looking at locations with a median nightly accommodation price of $150 or less per person, HomeToGo's team of travel experts evaluated thousands of U.S. destinations located within a six-hour drive of a major population or transportation hub. Through an analysis of vacation rental costs, traveler demand on HomeToGo, and proximity to key starting points, the research was refined into a vetted list of 385 standout destinations that fit the profile for one-tank travel.

The result is a data-driven tool designed to make one-tank travel easier to explore. Built around more than 80 starting points nationwide, the experience combines an interactive map with a searchable ranking table, making it easy to compare nearby destinations, explore drivable options by region, and discover standout getaways within easy reach across more than 40 states.

Explore the ranking, map, and destination descriptions below — and discover how far one tank can take you this summer.

The average median nightly price per person for vacation accommodation across all 385 drive-to destinations in this ranking is $93.53.

California and Texas are the states with the most drive-to destinations earning spots in the One-Tank Travel Index, with 22 locations each.

Boston is the starting point with the most drive-to spots in this ranking, with 15 destinations accessible on one tank of gas.

Ranked and Revealed: 300+ One-Tank Travel Destinations

Rank
Destination
State
Price
Price Score
Popularity Score
Drive Time Score
Total Score
Starting Location
=#1 Grand Haven Michigan $92.58 7.28 9.60 9.74 26.62 Grand Rapids
=#1 Hot Springs Arkansas $86.25 7.53 9.88 9.21 26.62 Little Rock
#3 Wisconsin Dells Wisconsin $84.92 7.58 9.28 9.21 26.07 Madison
#4 Helen Georgia $76.48 7.92 9.45 8.68 26.05 Atlanta
#5 Chincoteague Island Virginia $70.15 8.17 9.46 8.16 25.79 Virginia Beach–Norfolk
=#6 Crystal River Florida $93.44 7.24 9.42 8.68 25.34 Tampa–St. Petersburg
=#6 Port Clinton Ohio $67.16 8.29 7.58 9.47 25.34 Toledo
#8 Seabrook Island South Carolina $132.48 5.68 10.00 9.47 25.15 Charleston
#9 Townsend Tennessee $86.63 7.51 8.10 9.47 25.08 Knoxville
#10 Keuka Lake New York $103.50 6.84 9.33 8.68 24.85 Syracuse
#11 Cape Canaveral Florida $95.26 7.17 8.45 9.21 24.83 Orlando
=#12 Lake Wallenpaupack Pennsylvania $94.08 7.22 8.25 9.21 24.68 Scranton
=#12 North Conway New Hampshire $92.69 7.27 9.25 8.16 24.68 Manchester
#14 Geneva-on-the-Lake Ohio $76.19 7.93 7.50 9.21 24.64 Cleveland
#15 Beaufort South Carolina $90.28 7.37 8.44 8.68 24.49 Charleston
#16 Lake Lure North Carolina $71.88 8.10 8.21 8.16 24.47 Charlotte
#17 Lewes Delaware $91.86 7.31 8.97 8.16 24.44 Wilmington
#18 Rockport Maine $89.13 7.41 8.77 8.16 24.34 Portland
#19 Beech Mountain North Carolina $94.56 7.20 9.49 7.63 24.32 Charlotte
#20 Fernandina Beach Florida $109.48 6.60 8.13 9.47 24.20 Jacksonville
#21 Newberg Oregon $33.81 9.63 5.04 9.47 24.14 Portland
#22 Lake Cumberland Kentucky $52.27 8.89 7.60 7.63 24.12 Lexington
#23 Lavallette New Jersey $115.96 6.34 9.05 8.68 24.07 Newark
#24 Genoa Nevada $55.97 8.74 5.70 9.47 23.91 Reno
#25 Silverthorne Colorado $119.33 6.21 8.88 8.68 23.77 Denver
#26 Solomons Island Maryland $24.50 10.00 5.07 8.68 23.75 Baltimore
#27 Fripp Island South Carolina $121.98 6.10 9.46 8.16 23.72 Charleston
=#28 Hershey Pennsylvania $77.57 7.88 6.04 9.74 23.66 Harrisburg
=#28 Crescent Beach Florida $104.65 6.79 7.92 8.95 23.66 Jacksonville
#30 Maggie Valley North Carolina $68.22 8.25 7.77 7.63 23.65 Charlotte
#31 Lindsborg Kansas $25.88 9.94 5.01 8.68 23.63 Wichita
#32 Eureka Springs Arkansas $86.25 7.53 6.84 9.21 23.58 Fayetteville
#33 Mount Dora Florida $92.00 7.30 6.79 9.47 23.56 Orlando
=#34 Ellijay Georgia $77.75 7.87 6.97 8.68 23.52 Atlanta
=#34 Kure Beach North Carolina $94.19 7.21 8.68 7.63 23.52 Raleigh
#36 Tarpon Springs Florida $97.18 7.09 7.18 9.21 23.48 Tampa–St. Petersburg
#37 Hot Springs North Carolina $112.84 6.47 9.88 7.11 23.46 Charlotte
#38 Chadds Ford Pennsylvania $50.70 8.95 5.01 9.47 23.43 Philadelphia
#39 Kemah Texas $57.95 8.66 5.28 9.47 23.41 Houston
#40 Rockport Massachusetts $139.00 5.42 8.77 9.21 23.40 Boston
#41 Lake Placid New York $125.06 5.98 9.25 8.16 23.39 Albany
#42 Chautauqua Lake New York $75.80 7.95 6.75 8.68 23.38 Buffalo
#43 Bridgton Maine $53.36 8.85 5.25 9.21 23.31 Portland
#44 Cannon Beach Oregon $140.43 5.36 9.25 8.68 23.29 Portland
#45 Cañon City Colorado $59.51 8.60 5.47 9.21 23.28 Colorado Springs
=#46 Ipswich Massachusetts $61.81 8.51 5.54 9.21 23.26 Boston
=#46 Cripple Creek Colorado $61.13 8.53 5.52 9.21 23.26 Colorado Springs
#48 Melbourne Beach Florida $119.31 6.21 8.34 8.68 23.23 Orlando
#49 Pacific City Oregon $80.34 7.77 7.82 7.63 23.22 Portland
=#50 Leipers Fork Tennessee $56.21 8.73 5.00 9.47 23.20 Nashville
=#50 Laughlin Nevada $50.03 8.98 5.54 8.68 23.20 Las Vegas
=#52 Bastrop Texas $67.12 8.29 5.16 9.74 23.19 Austin
=#52 Pinehurst North Carolina $99.19 7.01 7.50 8.68 23.19 Greensboro
#54 Topsail Beach North Carolina $118.68 6.23 9.31 7.63 23.17 Raleigh
#55 Lake Arrowhead California $84.65 7.59 7.40 8.16 23.15 Los Angeles
#56 Lake Murray Oklahoma $39.53 9.40 5.05 8.68 23.13 Oklahoma City
#57 Sleepy Hollow New York $58.94 8.62 5.02 9.47 23.11 New York City
#58 Breaux Bridge Louisiana $55.49 8.76 5.13 9.21 23.10 Baton Rouge
#59 Little Compton Rhode Island $56.64 8.71 5.07 9.21 22.99 Providence
#60 Summersville West Virginia $58.36 8.65 5.07 9.21 22.93 Charleston
=#61 Salamanca New York $57.42 8.68 5.03 9.21 22.92 Buffalo
=#61 Deltaville Virginia $45.08 9.18 5.06 8.68 22.92 Richmond
#63 Bisbee Arizona $60.95 8.54 5.67 8.68 22.89 Tucson
#64 Saint Joseph Michigan $44.56 9.20 5.00 8.68 22.88 Grand Rapids
=#65 Skaneateles New York $101.39 6.92 6.19 9.74 22.85 Syracuse
=#65 Millersburg Ohio $46.82 9.11 5.06 8.68 22.85 Cleveland
#67 Boerne Texas $75.33 7.97 5.13 9.74 22.84 San Antonio
=#68 Woodland Park Colorado $83.29 7.65 5.42 9.74 22.81 Colorado Springs
=#68 Winthrop Massachusetts $84.78 7.59 5.22 10.00 22.81 Boston
#70 Eastham Massachusetts $145.09 5.18 9.41 8.16 22.75 Boston
#71 Put-in-Bay Ohio $101.63 6.91 6.60 9.21 22.72 Toledo
#72 Canandaigua Lake New York $103.79 6.83 6.64 9.21 22.68 Syracuse
=#73 Dripping Springs Texas $94.30 7.21 5.71 9.74 22.66 Austin
=#73 Plymouth Massachusetts $64.86 8.39 5.06 9.21 22.66 Boston
=#73 Cosby Tennessee $63.94 8.42 5.29 8.95 22.66 Knoxville
=#76 Georgetown Texas $98.56 7.04 5.85 9.74 22.63 Austin
=#76 Charlevoix Michigan $108.10 6.66 9.39 6.58 22.63 Grand Rapids
#78 Ludington Michigan $91.62 7.32 7.11 8.16 22.59 Grand Rapids
#79 Pinetop-Lakeside Arizona $69.58 8.20 7.80 6.58 22.58 Phoenix
=#80 Frankenmuth Michigan $62.43 8.48 5.41 8.68 22.57 Detroit
=#80 Ocoee Tennessee $39.91 9.38 5.03 8.16 22.57 Knoxville
#82 Warm Springs Georgia $54.63 8.79 5.05 8.68 22.52 Atlanta
=#83 Monroe Lake Indiana $72.58 8.08 5.22 9.21 22.51 Indianapolis
=#83 Greers Ferry Arkansas $58.65 8.63 5.20 8.68 22.51 Little Rock
=#83 Prairie du Chien Wisconsin $41.29 9.33 5.02 8.16 22.51 Madison
#86 Guntersville Alabama $75.90 7.94 5.35 9.21 22.50 Huntsville
#87 Utopia Texas $56.50 8.72 5.03 8.68 22.43 San Antonio
=#88 Granbury Texas $78.20 7.85 5.35 9.21 22.41 Dallas–Fort Worth
=#88 Indian Lake New York $66.07 8.34 5.91 8.16 22.41 Albany
=#90 Portsmouth New Hampshire $72.16 8.09 5.09 9.21 22.39 Manchester
=#90 Woodstock Illinois $63.39 8.44 5.27 8.68 22.39 Chicago
#92 Tellico Plains Tennessee $58.08 8.66 5.04 8.68 22.38 Knoxville
#93 Sodus Point New York $76.19 7.93 5.22 9.21 22.36 Rochester
#94 Hochatown Oklahoma $83.95 7.62 7.62 7.11 22.35 Oklahoma City
=#95 Fall Creek Falls Tennessee $55.20 8.77 5.09 8.42 22.28 Nashville
=#95 Steelville Missouri $46.58 9.12 5.00 8.16 22.28 St. Louis
=#97 Tombstone Arizona $73.60 8.04 5.02 9.21 22.27 Tucson
=#97 Monteagle Tennessee $62.18 8.49 5.10 8.68 22.27 Nashville
=#99 Lake Whitney Texas $62.63 8.47 5.07 8.68 22.22 Dallas–Fort Worth
=#99 Angel Fire New Mexico $107.72 6.67 8.44 7.11 22.22 Albuquerque
#101 Garden Valley Idaho $63.25 8.45 5.08 8.68 22.21 Boise
=#102 Moultonborough New Hampshire $70.81 8.15 5.35 8.68 22.18 Manchester
=#102 Colonial Beach Virginia $63.83 8.43 5.07 8.68 22.18 Richmond
#104 Chic's Beach Virginia $94.63 7.19 5.24 9.74 22.17 Virginia Beach–Norfolk
#105 Welches Oregon $72.12 8.10 5.10 8.95 22.15 Portland
#106 Yachats Oregon $80.99 7.74 7.81 6.58 22.13 Portland
=#107 Kerrville Texas $86.83 7.51 5.37 9.21 22.09 San Antonio
=#107 French Lick Indiana $58.27 8.65 5.28 8.16 22.09 Indianapolis
=#107 Amana Iowa $53.56 8.84 5.09 8.16 22.09 Des Moines
=#110 New Bern North Carolina $46.86 9.11 5.33 7.63 22.07 Raleigh
=#110 Decorah Iowa $35.77 9.55 5.41 7.11 22.07 Des Moines
#112 Jim Thorpe Pennsylvania $77.15 7.89 5.46 8.68 22.03 Philadelphia
#113 Pilot Mountain North Carolina $66.70 8.31 5.02 8.68 22.01 Charlotte
#114 Kennebunk Maine $87.40 7.48 5.05 9.47 22.00 Portland
=#115 Spring Lake New Jersey $88.25 7.45 5.31 9.21 21.97 Newark
=#115 Green Lake Wisconsin $83.66 7.63 5.66 8.68 21.97 Madison
=#115 Lanesboro Minnesota $59.37 8.61 5.20 8.16 21.97 Minneapolis–St. Paul
=#118 Sea Bright New Jersey $82.46 7.68 5.05 9.21 21.94 Newark
=#118 Golden Colorado $110.54 6.56 5.64 9.74 21.94 Denver
#120 Mount Charleston Nevada $87.83 7.47 5.25 9.21 21.93 Las Vegas
#121 Marble Falls Texas $87.11 7.50 5.21 9.21 21.92 Austin
#122 Mentone Alabama $68.43 8.24 5.50 8.16 21.90 Huntsville
#123 Ruidoso New Mexico $80.92 7.74 7.52 6.58 21.84 Albuquerque
#124 Wimberley Texas $115.58 6.36 6.25 9.21 21.82 Austin
=#125 Red Lodge Montana $96.83 7.11 5.45 9.21 21.77 Billings
=#125 Astoria Oregon $93.81 7.23 6.38 8.16 21.77 Portland
=#127 Idaho Springs Colorado $112.27 6.49 5.53 9.74 21.76 Denver
=#127 Okoboji Iowa $97.75 7.07 7.58 7.11 21.76 Des Moines
#129 Waterville Valley New Hampshire $73.70 8.03 5.55 8.16 21.74 Manchester
#130 Payson Arizona $83.09 7.66 5.39 8.68 21.73 Phoenix
#131 Truckee California $126.96 5.90 7.63 8.16 21.69 Sacramento
=#132 Lake Harmony Pennsylvania $105.23 6.77 5.70 9.21 21.68 Allentown
=#132 Arnold California $60.03 8.58 5.47 7.63 21.68 Sacramento
#134 Watkins Glen New York $87.06 7.50 5.46 8.68 21.64 Syracuse
#135 Silver Springs Florida $78.97 7.82 5.13 8.68 21.63 Orlando
#136 Bay Saint Louis Mississippi $84.41 7.60 6.90 7.11 21.61 Jackson
=#137 Concan Texas $80.98 7.74 5.69 8.16 21.59 San Antonio
=#137 Depoe Bay Oregon $91.52 7.32 6.64 7.63 21.59 Portland
=#137 Williamstown Massachusetts $64.40 8.40 5.56 7.63 21.59 Worcester
#140 Breezy Point Minnesota $51.89 8.90 5.04 7.63 21.57 Minneapolis–St. Paul
#141 Hannibal Missouri $51.75 8.91 5.02 7.63 21.56 St. Louis
#142 Taos New Mexico $90.28 7.37 6.51 7.63 21.51 Albuquerque
#143 Marblehead Massachusetts $113.58 6.44 5.59 9.47 21.50 Boston
#144 Highlands North Carolina $93.15 7.25 7.11 7.11 21.47 Charlotte
#145 Port Mansfield Texas $69.22 8.21 5.09 8.16 21.46 McAllen
=#146 Lexington Virginia $115.58 6.36 7.44 7.63 21.43 Richmond
=#146 Williams Arizona $56.51 8.72 5.60 7.11 21.43 Phoenix
#148 Lee Massachusetts $69.58 8.20 5.05 8.16 21.41 Worcester
=#149 Malletts Bay Vermont $109.02 6.62 5.03 9.74 21.39 Burlington
=#149 Midway Utah $98.61 7.04 5.14 9.21 21.39 Salt Lake City
=#151 Matagorda Texas $82.70 7.67 5.55 8.16 21.38 Houston
=#151 Twain Harte California $61.43 8.52 5.23 7.63 21.38 Sacramento
=#153 Mammoth Cave Kentucky $87.40 7.48 5.19 8.68 21.35 Louisville
=#153 South Bethany Beach Delaware $96.38 7.12 6.07 8.16 21.35 Wilmington
=#153 Leavenworth Washington $137.23 5.49 8.23 7.63 21.35 Seattle
#156 Alexandria Bay New York $90.05 7.38 6.33 7.63 21.34 Albany
#157 Brian Head Utah $82.80 7.67 7.59 6.05 21.31 Salt Lake City
#158 St. Michaels Maryland $87.69 7.47 5.14 8.68 21.29 Baltimore
=#159 Harwich Port Massachusetts $146.91 5.10 7.50 8.68 21.28 Boston
=#159 Schroon Lake New York $101.58 6.92 5.68 8.68 21.28 Albany
#161 West Tisbury Massachusetts $61.24 8.53 5.11 7.63 21.27 Boston
=#162 Pacifica California $115.31 6.37 5.14 9.74 21.25 San Francisco
=#162 Westerly Rhode Island $110.02 6.58 5.46 9.21 21.25 Providence
=#162 Waupaca Wisconsin $78.00 7.86 5.23 8.16 21.25 Madison
=#165 Chesapeake City Maryland $99.67 6.99 5.04 9.21 21.24 Baltimore
=#165 Patagonia Arizona $87.40 7.48 5.08 8.68 21.24 Tucson
=#165 Fort Payne Alabama $86.25 7.53 5.03 8.68 21.24 Huntsville
#168 Toledo Bend Reservoir Louisiana $56.58 8.72 5.93 6.58 21.23 Baton Rouge
=#169 Patoka Lake Indiana $60.38 8.56 5.03 7.63 21.22 Indianapolis
=#169 Tenkiller Ferry Lake Oklahoma $50.40 8.96 5.15 7.11 21.22 Oklahoma City
#171 Elkins West Virginia $63.25 8.45 5.11 7.63 21.19 Charleston
=#172 Del Mar California $146.67 5.11 6.33 9.74 21.18 San Diego
=#172 Mount Pocono Pennsylvania $103.61 6.84 5.13 9.21 21.18 Allentown
=#172 Florissant Colorado $102.35 6.89 5.08 9.21 21.18 Colorado Springs
#175 Hermann Missouri $95.45 7.16 5.31 8.68 21.15 St. Louis
#176 Fraser Colorado $108.92 6.62 5.84 8.68 21.14 Denver
=#177 Logan Ohio $109.90 6.58 5.34 9.21 21.13 Columbus
=#177 Page Arizona $86.25 7.53 8.07 5.53 21.13 Phoenix
#179 Indian Lake Ohio $111.17 6.53 5.91 8.68 21.12 Columbus
#180 New Glarus Wisconsin $115.43 6.36 5.01 9.74 21.11 Madison
=#181 Julian California $107.81 6.67 5.22 9.21 21.10 San Diego
=#181 Peterborough New Hampshire $89.70 7.39 5.03 8.68 21.10 Manchester
#183 Mammoth Spring Arkansas $50.22 8.97 5.01 7.11 21.09 Little Rock
#184 Gloucester Massachusetts $149.50 5.00 6.87 9.21 21.08 Boston
#185 Heber City Utah $125.35 5.97 5.89 9.21 21.07 Salt Lake City
#186 Port O'Connor Texas $74.75 7.99 5.44 7.63 21.06 Houston
=#187 Salisbury Beach Massachusetts $126.04 5.94 5.90 9.21 21.05 Boston
=#187 Dorset Vermont $77.63 7.87 5.55 7.63 21.05 Burlington
=#187 West Yellowstone Montana $147.20 5.09 9.91 6.05 21.05 Billings
#190 Cape Vincent New York $64.33 8.41 5.00 7.63 21.04 Albany
#191 Lake Oconee Georgia $139.15 5.41 6.94 8.68 21.03 Atlanta
#192 Camdenton Missouri $56.70 8.71 5.20 7.11 21.02 St. Louis
=#193 Hinton West Virginia $94.30 7.21 5.10 8.68 20.99 Charleston
=#193 Idyllwild-Pine Cove California $80.50 7.76 5.60 7.63 20.99 Los Angeles
#195 Woodstock New York $85.79 7.55 5.27 8.16 20.98 New York City
#196 Nederland Colorado $120.66 6.15 5.61 9.21 20.97 Denver
#197 Pagosa Springs Colorado $100.91 6.94 9.02 5.00 20.96 Denver
#198 Lake Malone Kentucky $54.05 8.82 5.02 7.11 20.95 Louisville
=#199 Lake Jocassee South Carolina $100.97 6.94 5.32 8.68 20.94 Greenville
=#199 Speculator New York $80.50 7.76 5.02 8.16 20.94 Albany
#201 Edisto Island South Carolina $112.25 6.49 5.76 8.68 20.93 Charleston
=#202 Weiss Lake Alabama $90.28 7.37 5.39 8.16 20.92 Huntsville
=#202 Morehead City North Carolina $68.62 8.24 5.57 7.11 20.92 Raleigh
=#204 Evergreen Colorado $139.73 5.39 5.73 9.74 20.86 Denver
=#204 Stillwater Minnesota $139.92 5.38 6.01 9.47 20.86 Minneapolis–St. Paul
=#204 Houghton Lake Michigan $80.94 7.74 5.49 7.63 20.86 Grand Rapids
=#207 Frankfort Michigan $112.60 6.48 6.74 7.63 20.85 Grand Rapids
=#207 Tawas City Michigan $72.07 8.10 5.64 7.11 20.85 Detroit
#209 Ohiopyle Pennsylvania $96.44 7.12 5.04 8.68 20.84 Pittsburgh
#210 North Creek New York $98.13 7.05 5.08 8.68 20.81 Albany
=#211 Horseshoe Bay Texas $107.14 6.69 5.15 8.95 20.79 Austin
=#211 Litchfield Beach South Carolina $93.84 7.23 5.40 8.16 20.79 Charleston
#213 Manchester-by-the-Sea Massachusetts $117.61 6.28 5.29 9.21 20.78 Boston
#214 Rockbridge Ohio $114.43 6.40 5.16 9.21 20.77 Columbus
#215 Kingston New York $87.40 7.48 5.12 8.16 20.76 New York City
=#216 Seneca Falls New York $114.43 6.40 5.14 9.21 20.75 Syracuse
=#216 Lake Willoughby Vermont $87.40 7.48 5.11 8.16 20.75 Burlington
=#216 Mount Airy North Carolina $86.97 7.50 5.09 8.16 20.75 Charlotte
#219 Ocean View Delaware $96.49 7.12 5.46 8.16 20.74 Wilmington
#220 Torch Lake Michigan $105.23 6.77 7.38 6.58 20.73 Grand Rapids
#221 Grand Lake Colorado $133.40 5.64 6.91 8.16 20.71 Denver
#222 Lake James Indiana $61.53 8.52 5.04 7.11 20.67 Indianapolis
#223 Grand Isle Louisiana $96.95 7.10 5.39 8.16 20.65 New Orleans
=#224 Buena Vista Colorado $98.41 7.04 5.97 7.63 20.64 Denver
=#224 Eminence Missouri $61.44 8.52 5.01 7.11 20.64 St. Louis
#226 Spicewood Texas $121.79 6.11 5.04 9.47 20.62 Austin
=#227 Bardstown Kentucky $118.02 6.26 5.14 9.21 20.61 Louisville
=#227 Boothbay Harbor Maine $116.62 6.31 5.62 8.68 20.61 Portland
=#227 Salida Colorado $88.55 7.44 6.06 7.11 20.61 Denver
#230 Nisswa Minnesota $88.84 7.43 5.54 7.63 20.60 Minneapolis–St. Paul
=#231 Snoqualmie Washington $124.78 5.99 5.13 9.47 20.59 Seattle
=#231 Brainerd Minnesota $88.32 7.45 5.51 7.63 20.59 Minneapolis–St. Paul
#233 Cranberry Lake New York $76.56 7.92 5.03 7.63 20.58 Albany
#234 Luray Virginia $97.75 7.07 5.31 8.16 20.54 Richmond
#235 Poulsbo Washington $124.97 5.98 5.59 8.95 20.52 Seattle
=#236 Red Bank New Jersey $119.03 6.22 5.08 9.21 20.51 Newark
=#236 Mena Arkansas $86.25 7.53 5.35 7.63 20.51 Little Rock
#238 Otis Massachusetts $91.68 7.31 5.03 8.16 20.50 Worcester
#239 Alexandria Minnesota $96.14 7.13 5.73 7.63 20.49 Minneapolis–St. Paul
#240 Eagle River Wisconsin $91.54 7.32 7.63 5.53 20.48 Milwaukee
#241 Heber-Overgaard Arizona $84.53 7.60 5.24 7.63 20.47 Phoenix
#242 Easthampton Massachusetts $105.23 6.77 5.01 8.68 20.46 Worcester
=#243 Long Branch New Jersey $138.99 5.42 5.80 9.21 20.43 Newark
=#243 Ellicottville New York $134.74 5.59 5.63 9.21 20.43 Buffalo
=#243 Benezette Pennsylvania $89.48 7.40 5.40 7.63 20.43 Pittsburgh
#246 Medicine Park Oklahoma $110.98 6.54 5.19 8.68 20.41 Oklahoma City
#247 Seabrook Beach New Hampshire $122.48 6.08 5.11 9.21 20.40 Manchester
#248 Riggins Idaho $72.45 8.08 5.20 7.11 20.39 Boise
#249 Island Park Idaho $106.09 6.74 8.64 5.00 20.38 Boise
=#250 Port Isabel Texas $144.04 5.22 5.92 9.21 20.35 McAllen
=#250 Donner Lake California $108.59 6.64 5.55 8.16 20.35 Sacramento
=#252 Avalon New Jersey $144.33 5.21 7.46 7.63 20.30 Newark
=#252 Slaty Fork West Virginia $84.53 7.60 5.07 7.63 20.30 Charleston
#254 Shipshewana Indiana $80.50 7.76 5.42 7.11 20.29 Indianapolis
#255 Mendocino California $85.10 7.58 5.59 7.11 20.28 San Francisco
#256 Folkston Georgia $72.68 8.07 5.09 7.11 20.27 Augusta
=#257 Waitsfield Vermont $124.49 6.00 5.04 9.21 20.25 Burlington
=#257 Plattsburgh New York $75.90 7.94 5.20 7.11 20.25 Albany
=#259 Great Barrington Massachusetts $100.43 6.96 5.08 8.16 20.20 Worcester
=#259 Crosslake Minnesota $98.64 7.03 5.54 7.63 20.20 Minneapolis–St. Paul
=#261 Fairplay Colorado $109.63 6.59 5.42 8.16 20.17 Denver
=#261 Thomasville Georgia $62.94 8.46 5.13 6.58 20.17 Augusta
=#261 Menemsha Massachusetts $87.02 7.50 5.04 7.63 20.17 Boston
#264 McHenry Maryland $100.43 6.96 6.09 7.11 20.16 Baltimore
=#265 Harpswell Maine $139.44 5.40 5.53 9.21 20.14 Portland
=#265 Silver City New Mexico $77.63 7.87 5.16 7.11 20.14 Albuquerque
=#267 Eufaula Lake Oklahoma $106.76 6.71 5.24 8.16 20.11 Oklahoma City
=#267 Seabrook Washington $98.19 7.05 5.43 7.63 20.11 Seattle
=#267 Glen Arbor Michigan $128.50 5.84 7.16 7.11 20.11 Grand Rapids
#270 Barnegat Light New Jersey $121.04 6.14 5.28 8.68 20.10 Newark
#271 Point Pleasant New Jersey $137.00 5.50 5.37 9.21 20.08 Newark
#272 Bennington Vermont $75.44 7.96 5.00 7.11 20.07 Burlington
#273 Misquamicut State Beach Rhode Island $138.86 5.43 5.42 9.21 20.06 Providence
#274 Donnelly Idaho $94.99 7.18 5.23 7.63 20.04 Boise
#275 Sisters Oregon $91.47 7.32 5.60 7.11 20.03 Portland
=#276 Innsbrook Missouri $133.98 5.62 5.44 8.95 20.01 St. Louis
=#276 Fairhaven Massachusetts $118.88 6.22 5.11 8.68 20.01 Boston
#278 Hayward Wisconsin $97.98 7.06 6.86 6.05 19.97 Madison
#279 Lake Barkley Kentucky $71.05 8.14 5.22 6.58 19.94 Louisville
=#280 Devils Lake North Dakota $94.30 7.21 5.06 7.63 19.90 Fargo
=#280 Lake Wawasee Indiana $84.33 7.61 5.18 7.11 19.90 Indianapolis
#282 Show Low Arizona $96.03 7.14 6.16 6.58 19.88 Phoenix
#283 Davis West Virginia $75.04 7.98 5.30 6.58 19.86 Charleston
#284 Bass Lake California $100.09 6.98 6.82 6.05 19.85 Sacramento
#285 Lake Chelan Washington $146.05 5.14 8.12 6.58 19.84 Spokane
#286 Graeagle California $83.66 7.63 5.08 7.11 19.82 Sacramento
#287 Damariscotta Maine $122.33 6.09 5.04 8.68 19.81 Portland
=#288 Leakey Texas $110.69 6.55 5.09 8.16 19.80 San Antonio
=#288 New Shoreham Rhode Island $109.11 6.62 5.02 8.16 19.80 Providence
=#290 Natchez Mississippi $109.83 6.59 5.04 8.16 19.79 Jackson
=#290 Oak Bluffs Massachusetts $106.09 6.74 5.42 7.63 19.79 Boston
#292 Napa California $140.42 5.36 5.69 8.68 19.73 San Francisco
#293 Ennis Montana $73.22 8.05 5.09 6.58 19.72 Billings
#294 Cotter Arkansas $112.70 6.47 5.07 8.16 19.70 Fayetteville
#295 Shaver Lake California $74.96 7.98 5.66 6.05 19.69 Sacramento
#296 Gettysburg Pennsylvania $108.68 6.63 5.41 7.63 19.67 Philadelphia
#297 Groveland California $101.43 6.92 5.09 7.63 19.64 Sacramento
#298 McCloud California $48.44 9.04 5.02 5.53 19.59 Sacramento
#299 Branson West Missouri $85.14 7.57 5.40 6.58 19.55 Kansas City
#300 Nauvoo Illinois $51.42 8.92 5.09 5.53 19.54 Chicago
=#301 Port Townsend Washington $127.08 5.90 5.47 8.16 19.53 Seattle
=#301 Stockbridge Massachusetts $121.04 6.14 5.23 8.16 19.53 Worcester
=#301 Gardiner Montana $123.86 6.03 6.92 6.58 19.53 Billings
#304 Hurricane Utah $87.69 7.47 6.50 5.53 19.50 Provo
=#305 Deadwood South Dakota $88.12 7.46 6.98 5.00 19.44 Sioux Falls
=#306 Emigrant Montana $93.15 7.25 5.08 7.11 19.44 Billings
#307 Elkhart Lake Wisconsin $149.50 5.00 5.21 9.21 19.42 Milwaukee
#308 Munds Park Arizona $125.35 5.97 5.26 8.16 19.39 Phoenix
#309 Arroyo Seco New Mexico $107.08 6.70 5.04 7.63 19.37 Albuquerque
#310 Pinecrest California $111.78 6.51 5.22 7.63 19.36 Sacramento
=#311 Laconia New Hampshire $138.86 5.43 5.24 8.68 19.35 Manchester
=#311 Cloudcroft New Mexico $79.93 7.78 5.52 6.05 19.35 Albuquerque
#313 Capitola California $143.53 5.24 5.39 8.68 19.31 San Francisco
#314 Galena Illinois $114.31 6.41 5.77 7.11 19.29 Chicago
#315 Winthrop Washington $75.71 7.95 5.22 6.05 19.22 Seattle
=#316 Woodstock Vermont $129.94 5.78 5.27 8.16 19.21 Burlington
=#316 Waveland Mississippi $101.78 6.91 5.19 7.11 19.21 Jackson
=#316 Arnolds Park Iowa $99.76 6.99 5.11 7.11 19.21 Des Moines
#319 North Woodstock New Hampshire $128.80 5.83 5.20 8.16 19.19 Manchester
#320 La Verkin Utah $65.09 8.38 5.26 5.53 19.17 Provo
=#321 Caseville Michigan $129.57 5.80 5.72 7.63 19.15 Detroit
=#321 Carbondale Illinois $59.89 8.58 5.57 5.00 19.15 Chicago
#323 Elk Rapids Michigan $115.94 6.34 5.68 7.11 19.13 Grand Rapids
#324 Torrey Utah $87.40 7.48 5.03 6.58 19.09 Provo
#325 Park Rapids Minnesota $92.12 7.30 5.20 6.58 19.08 Minneapolis–St. Paul
=#326 Thermopolis Wyoming $63.25 8.45 5.03 5.53 19.01 Cheyenne
=#326 Lambertville New Jersey $143.89 5.22 5.11 8.68 19.01 Newark
#328 Borrego Springs California $140.30 5.37 5.45 8.16 18.98 San Diego
